Noise Reduction
Reduce the background noise of the other party
When the area around the other party is noisy and it is difficult to hear, you can reduce the surrounding noise to make the speaker’s voice easier to hear just by pressing the dedicated button.
Smart Function Key
Smart features provide the ultimate convenience
By utilising the Smart Key, Incoming Call Block and Night Mode, you can easily control calls so they don’t intrude on your life, yet still be available for the really important people. Simply press once the flashing Smart Key to check missing calls, answer incoming calls with speakerphone on, listen to a voice message, or snooze the alarm. Alternatively, the Incoming Call Block and Night Mode functions allow you to customise your phone so that it only rings when certain people call or stays silent at pre-set time. This is fantastic for when you are sleeping and don’t want to be disturbed, yet still need to receive calls from close friends or family.
Advanced TAM
Catch answering machine calls whether you are at home or away
At Home:
When a new message is recorded on the answering machine, the base unit can alert you with a sound. Furthermore, individual messages can be fast-forwarded or rewound.
Away:
When you are away, the base unit can send an alert by a call or an SMS message to a pre-registered mobile phone or office phone. When you are alerted by a call, after you answer you can hear your new message.
Incoming Call Barring
Stop unwanted junk calls
You can block annoying calls from unwanted numbers.
Numbers on your call block list will be blocked (the unit emits no sound to the caller, and disconnects the call) if they call you.
* Requires subscription to the Caller ID service offered by your telephone company.
Shared Phonebook
Centrally controlled phonebook
The phonebook can be automatically shared between handsets without having to copy it, so you can use it in the kitchen, the living room, etc. Any handset registered to the base unit can use the shared phonebook.
| TYPE | DECT / GAP | Yes / Yes |
|---|---|---|
| Multiple handsets capability | Up to 6 | |
| Multiple base units capability | - | |
| Number of LCD languages | 14 | |
| Answering machine | Yes with counter on base | |
| Answering machine bemote control access | Remote operation from outside | |
| ADVANCED FEATURES | Ringer / Charger indicator | Yes / Blue |
| Incoming call barring - Black list ¹ | 30 | |
| Customised sound system | Treble / Bass | |
| Bluetooth function | - | |
| Short stroke key | Yes | |
| Power back-up operation | Yes | |
| Baby monitor | - | |
| Smart function key - TOP key | Yes | |
| Advanced alarm clock | Yes | |
| Night mode | Yes | |
| Call restriction | Yes | |
| Low radio power - Handset | Yes | |
| Clear sound | Yes | |
| Secure grip handset | - | |
| One touch Eco mode | Yes | |
| CALLER ID PHONEBOOK | Caller ID / caller ID memory ¹ | Yes / 50 Stations |
| Talking caller ID - Handset | - | |
| Phonebook copy | Handset - Handset | |
| Speed dial | - | |
| BASIC FUNCTIONS - HANDSET | LCD - Handset (cm) | 4.57 103 x 65 pixels mono |
| LCD backlight colour | White | |
| Illuminated keypad | Amber | |
| Ringer pattern - Tone / Melody | 10 / 30 (Polyphonic) | |
| Ringer volume | 6-step + Off | |
| Auto redial | - | |
| Redial Memory – Handset (Name ² & Number) | 10 | |
| Speakerphone - Volume | 6-step | |
| Receiver volume | 4-step | |
| Conference call with outside line | 3-way | |
| Call share | Yes | |
| Intercom - Handset to handset | Yes | |
| Any key answer | Yes | |
| Mute / Clock | Yes / Yes | |
| Alarm | Wake-up / Memo Alarm / | |
| Battery type | Ni-MH, AAA x 2 | |
| Talk time (hours) | 15 | |
| Standby time (hours) | 170 | |
| Charge time (hours) | 7 | |
| Headset jack | - | |
| Key lock | Yes | |
| BASE | LCD - Base | 7-segments, 2 digits |
| Ringer pattern | 1 | |
| Wall mountable | No | |
| TAM | Total recording time (mins) | Approx. 30 |
| Visual message list - Handset LCD | - | |
| GENERAL | Base dimensions - W x D x H (mm) | 107 x 86 x 77 |
| Handset dimensions - W x D x H (mm) | 48 x 29 x 164 | |
| Charger dimensions - W x D x H (mm) | 70 x 70 x 39 | |
| Base weight (g) | 120 | |
| Handset weight (g) | 129 | |
| Charger weight (g) | 39 | |
| ACCESSORIES | Standard | - |
| Optional | Handset KX-TGA681AZB | |
| NOTE | 1 Requires subscription to Caller ID service offered by your telephone company. 2 Requires registration in Phonebook function. |
| SKU | KXTG6822ALB |
| Barcode # | 8887549469336 |
| Brand | Panasonic |
Calculate Shipping
Usually ready in 1-2 hours. Please ensure you have received a ready to pick up notification before proceeding to the store. Collect from 104 Campbell St, Oakey QLD 4401
Be The First To Review This Product!
Help other Oakey Electrical Discount Centre users shop smarter by writing reviews for products you have purchased.